Klemflenser
Klemflens Ø30mm 4» 63,5/82,5
Varenummer: 3042
| Dimensions | Verdi |
|---|---|
| (L) Lengde | 100mm / 3.9in |
| (D) Diameter | 63.5mm / 2.5in |
| (ID) Indre diameter | 30mm / 1.2in |
| (a) | 82.5mm / 3.2in |
| (b) | 10.5mm / 0.4in |
| *Compatible to fit with shafts with a diameter of | 30mm / 1.2in |
| Flanges and flexible couplings | Verdi |
|---|---|
| Gear box model | Hurth: HBW10, Hurth: HBW100, Hurth: HBW125, Hurth: HBW15, Hurth: HBW150, Hurth: HBW200, Hurth: HBW250, Hurth: HBW35, Hurth: HBW40, Hurth: HBW50, Hurth: HSW125, Hurth: HSW150, Hurth: HSW250, PRM Newage: Delta 120, PRM Newage: Delta 150, PRM Newage: Delta 80, Tecknodrive: TMC260, Tecknodrive: TMC40, Tecknodrive: TMC60, Twin Disc: MG340, Twin Disc: MG360, ZF: ZF10M, ZF: ZF12M, ZF: ZF15M, ZF: ZF15MIV, ZF: ZF25, ZF: ZF25A, ZF: ZF25M, ZF: ZF30M, ZF: ZF45IV, ZF: ZF6M |
| Ideal vessel integration | Verdi |
|---|---|
| Typical vessel class | Yrkesbåt, Motorbåt, Seilbåt |
| Materiale | Verdi |
|---|---|
| Konstruert materiale | Puverlakkering |


.png.jpg)